Please click to enlarge images.
DRAGONS | COLOUR | SCHWARZ GRAU | BLACK GREY |
---|---|---|---|
![]() | K 054ST | schwarz stiff | black stiff |
![]() | K 235 | rauchblau | smokey blue |
![]() | K 419 | schwarz | black |
![]() | K 233 | rauchgrau | smokey grey |
![]() | K 054SP | schwarz spezial | black special |
![]() | K 054 | schwarz | black |
DRAGONS | COLOUR | KRISTALL | CRYSTAL |
---|---|---|---|
![]() | K 101 | silberkristall | silver crystal |
![]() | K 100 | bleikristall | lead crystal |
DRAGONS | COLOUR | BRAUN | BROWN |
---|---|---|---|
![]() | K 234 | dunkelbernstein | dark amber |
![]() | K 215A | goldbraun | gold brown |
![]() | K 052 | braunoliv | brown olive |
![]() | K 051 | braun | brown |
![]() | K 018 | rauchtopas | smokey topaz |
Please click to enlarge images.
DRAGONS | COLOUR | GELB | YELLOW |
---|---|---|---|
![]() | K 163 A | safran | saffron |
![]() | K 160 A | elfenbein | ivory |
![]() | K 120 A | mandarin | mandarin |
![]() | K 78 A | kanariengelb | canary yellow |
![]() | K 77 A | krongelb | crown yellow |
DRAGONS | COLOUR | SCHWARZ GRAU | BLACK GREY |
---|---|---|---|
![]() | K 175 | hellgrau | light grey |
![]() | K 174 | opalgrau | opal grey |
![]() | K 173 | sattgrau | rich grey |
![]() | K 095 | opalschwarz | opal black |
Please click to enlarge images.
The specified coefficient of thermal expansion of our products is a guide value. It does not represent garanteed characteristics and is consequently not part of a guarantee. We therefore recommend to check the suitabilitiy for the intended application.
The color illustrations are only reference points. We are pleased to send you samples of our colored glass.
All of our selenium colors are lead free. While working with selenium colors keep away from lead glass as otherwise there could be an unwanted discoloration of the lead free colors. While working with selenium colors the appropiate flame temperature is crucial. It should range between 800°C – 900°C. Exceeding the optimal flame temperature can lead to unwanted effects of burning the color. The result might be a brownish-grey color.
Please click to enlarge images.
COLOUR | BILD | KRISTALL | CRYSTAL | CRISTAL |
---|---|---|---|---|
K 101 | ![]() | silberkristall | silver crystall | cristal argenté |
K 100 | ![]() | bleikristall | lead crystal | cristal au plomb |
Please click to enlarge images.
COLOUR | BILD | GELB | YELLOW | JAUNE |
---|---|---|---|---|
K 163 A | ![]() | safran | saffron | safran |
K 160 A | ![]() | elfenbein | ivory | ivoire |
K 120 A | ![]() | mandarin | mandarin | mandarin |
K 78 A | ![]() | kanariengelb | canary yellow | jaune canari |
K 77 A | ![]() | krongelb | crown yellow | jaune or |
COLOUR | BILD | SCHWARZ GRAU | BLACK GREY | NOIR GRIS |
---|---|---|---|---|
K 175 | ![]() | hellgrau | lightgrey | gris pâle |
K 174 | ![]() | opalgrau | opal grey | opale gris |
K 173 | ![]() | sattgrau | rich grey | gris intense |
K 095 | ![]() | opalschwarz | opal black | opale noir |
Please click to enlarge images.
Please click to enlarge images.